Spectral Response
Sensor
Spectral Filters | Standard & custom spectral bands |
Spectral Range (VIS) | 400-800 nm |
Spectral Range (NIR) | 690-1010 nm |
Package | LCC Package (up to 8 spectral bands) |
Dimensions
Dimensions | 8.9 x 8.9 x 2.4 mm |
Active Area | 1.0 x 0.8 mm |
Volume | < 200 mm3 |
Performance Characteristics
Characteristic | Symbol | Test | Min | Typical | Max | Units |
Dark current | ID | VR= 50V | 1.0 | 6.0 | nA | |
Shunt resistance | RSH | VR= 10mV | 1.0 | 8.0 | GΩ | |
Capacitance | CJ | VR= 0V, f=1 MHz | 15.0 | 20.0 | pF | |
Spectral range (VIS) | ^range | Spot scan | 400 | 800 | nm | |
Spectral range (NIR) | ^range | Spot scan | 690 | 1010 | nm | |
Breakdown voltage | VBR | 1= 10mA | 50 | V | ||
Noise equivalent power | NEP | λ = 400nm | 2.0 | W-14/√Hz | ||
Response time | t | RL= 50 Ω, VR= 50V | 6.0 | ns | ||
Absolute Maximum Rating | ||||||
Reverse voltage | VBR | 75 | V | |||
Operating temperature | TO | -40 | to | +80 | ° C |
OEM Custom Versions
Contact us for custom spectral bands & volume pricing